sdi_server.gi.alaska.edu - /sdi_web_plots/Alaska_Merged_Data_Maps/2018/228_Aug_16/
[To Parent Directory]
8/16/2018 8:54 PM 110346 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_20-54-09UT.png
8/16/2018 8:54 PM 110678 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_20-54-33UT.png
8/16/2018 8:54 PM 110370 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_20-54-54UT.png
8/16/2018 8:55 PM 109070 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_20-55-14UT.png
8/16/2018 8:55 PM 109273 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_20-55-35UT.png
8/16/2018 8:56 PM 109179 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_20-55-56UT.png
8/16/2018 8:56 PM 109311 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_20-56-16UT.png
8/16/2018 8:56 PM 109639 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_20-56-37UT.png
8/16/2018 8:57 PM 109268 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_20-56-57UT.png
8/16/2018 8:57 PM 109671 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_20-57-18UT.png
8/16/2018 8:57 PM 109952 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_20-57-39UT.png
8/16/2018 8:58 PM 109566 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_20-58-00UT.png
8/16/2018 8:58 PM 110598 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_20-58-21UT.png
8/16/2018 8:58 PM 110723 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_20-58-41UT.png
8/16/2018 8:59 PM 110842 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_20-59-02UT.png
8/16/2018 8:59 PM 110282 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_20-59-23UT.png
8/16/2018 8:59 PM 110333 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_20-59-45UT.png
8/16/2018 9:00 PM 109976 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-00-05UT.png
8/16/2018 9:00 PM 110993 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-00-26UT.png
8/16/2018 9:00 PM 110829 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-00-50UT.png
8/16/2018 9:01 PM 110480 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-01-14UT.png
8/16/2018 9:01 PM 110930 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-01-36UT.png
8/16/2018 9:02 PM 110743 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-01-56UT.png
8/16/2018 9:02 PM 110392 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-02-17UT.png
8/16/2018 9:02 PM 110487 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-02-38UT.png
8/16/2018 9:03 PM 110616 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-02-58UT.png
8/16/2018 9:03 PM 110152 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-03-22UT.png
8/16/2018 9:03 PM 110292 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-03-47UT.png
8/16/2018 9:04 PM 110837 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-04-12UT.png
8/16/2018 9:04 PM 111083 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-04-36UT.png
8/16/2018 9:05 PM 109932 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-05-02UT.png
8/16/2018 9:05 PM 109949 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-05-27UT.png
8/16/2018 9:05 PM 110028 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-05-52UT.png
8/16/2018 9:06 PM 110319 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-06-16UT.png
8/16/2018 9:06 PM 110356 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-06-41UT.png
8/16/2018 9:07 PM 110379 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-07-06UT.png
8/16/2018 9:07 PM 110205 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-07-31UT.png
8/16/2018 9:08 PM 110355 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-07-55UT.png
8/16/2018 9:08 PM 112788 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-08-19UT.png
8/16/2018 9:08 PM 112775 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-08-44UT.png
8/16/2018 9:09 PM 112441 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-09-09UT.png
8/16/2018 9:09 PM 112326 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-09-34UT.png
8/16/2018 9:10 PM 112409 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-09-59UT.png
8/16/2018 9:10 PM 110447 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-10-25UT.png
8/16/2018 9:10 PM 110426 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-10-50UT.png
8/16/2018 9:11 PM 109320 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-11-14UT.png
8/16/2018 9:11 PM 109430 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-11-38UT.png
8/16/2018 9:12 PM 109607 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-12-02UT.png
8/16/2018 9:12 PM 110653 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-12-28UT.png
8/16/2018 9:12 PM 110595 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-12-52UT.png
8/16/2018 9:13 PM 110448 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-13-16UT.png
8/16/2018 9:13 PM 110395 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-13-41UT.png
8/16/2018 9:14 PM 111595 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-14-05UT.png
8/16/2018 9:14 PM 111428 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-14-30UT.png
8/16/2018 9:15 PM 111482 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-14-55UT.png
8/16/2018 9:15 PM 111574 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-15-19UT.png
8/16/2018 9:15 PM 111578 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-15-45UT.png
8/16/2018 9:16 PM 111422 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-16-10UT.png
8/16/2018 9:16 PM 111510 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-16-35UT.png
8/16/2018 9:17 PM 111439 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-17-00UT.png
8/16/2018 9:17 PM 111068 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-17-25UT.png
8/16/2018 9:17 PM 111103 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-17-49UT.png
8/16/2018 9:18 PM 111605 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-18-14UT.png
8/16/2018 9:18 PM 111654 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-18-38UT.png
8/16/2018 9:19 PM 112086 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-19-03UT.png
8/16/2018 9:19 PM 111836 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-19-28UT.png
8/16/2018 9:19 PM 111840 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-19-53UT.png
8/16/2018 9:20 PM 111413 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-20-17UT.png
8/16/2018 9:20 PM 111541 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-20-46UT.png
8/16/2018 9:21 PM 112322 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-21-13UT.png
8/16/2018 9:21 PM 112265 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-21-38UT.png
8/16/2018 9:22 PM 112004 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-22-03UT.png
8/16/2018 9:22 PM 111928 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-22-28UT.png
8/16/2018 9:22 PM 111976 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-22-53UT.png
8/16/2018 9:23 PM 111544 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-23-17UT.png
8/16/2018 9:23 PM 111347 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-23-42UT.png
8/16/2018 9:24 PM 111534 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-24-05UT.png
8/16/2018 9:24 PM 111203 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-24-29UT.png
8/16/2018 9:24 PM 111260 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-24-52UT.png
8/16/2018 9:25 PM 111861 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-25-15UT.png
8/16/2018 9:25 PM 112082 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-25-39UT.png
8/16/2018 9:26 PM 111924 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-26-02UT.png
8/16/2018 9:26 PM 111167 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-26-27UT.png
8/16/2018 9:26 PM 111155 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-26-50UT.png
8/16/2018 9:27 PM 112162 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-27-13UT.png
8/16/2018 9:27 PM 112172 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-27-37UT.png
8/16/2018 9:28 PM 112180 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-28-00UT.png
8/16/2018 9:28 PM 112285 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-28-24UT.png
8/16/2018 9:28 PM 111982 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-28-47UT.png
8/16/2018 9:29 PM 110829 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-29-10UT.png
8/16/2018 9:29 PM 111022 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-29-33UT.png
8/16/2018 9:30 PM 111008 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-29-57UT.png
8/16/2018 9:30 PM 111588 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-30-21UT.png
8/16/2018 9:30 PM 111707 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-30-44UT.png
8/16/2018 9:31 PM 111739 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-31-08UT.png
8/16/2018 9:31 PM 111445 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-31-32UT.png
8/16/2018 9:32 PM 111486 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-31-56UT.png
8/16/2018 9:32 PM 111464 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-32-19UT.png
8/16/2018 9:32 PM 111352 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-32-43UT.png
8/16/2018 9:33 PM 111452 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-33-05UT.png
8/16/2018 9:33 PM 111297 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-33-30UT.png
8/16/2018 9:33 PM 111023 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-33-54UT.png
8/16/2018 9:34 PM 112415 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-34-17UT.png
8/16/2018 9:34 PM 112295 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-34-40UT.png
8/16/2018 9:35 PM 113383 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-35-03UT.png
8/16/2018 9:35 PM 113842 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-35-27UT.png
8/16/2018 9:35 PM 113783 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-35-51UT.png
8/16/2018 9:36 PM 112609 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-36-14UT.png
8/16/2018 9:36 PM 112600 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-36-39UT.png
8/16/2018 9:37 PM 112057 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-37-02UT.png
8/16/2018 9:37 PM 112393 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-37-26UT.png
8/16/2018 9:37 PM 112256 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-37-50UT.png
8/16/2018 9:38 PM 112953 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-38-13UT.png
8/16/2018 9:38 PM 112827 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-38-36UT.png
8/16/2018 9:39 PM 112720 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-39-00UT.png
8/16/2018 9:39 PM 113573 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-39-24UT.png
8/16/2018 9:39 PM 113568 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-39-48UT.png
8/16/2018 9:40 PM 112318 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-40-12UT.png
8/16/2018 9:40 PM 112853 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-40-37UT.png
8/16/2018 9:41 PM 112365 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-41-05UT.png
8/16/2018 9:41 PM 112289 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-41-29UT.png
8/16/2018 9:41 PM 112194 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-41-53UT.png
8/16/2018 9:42 PM 113215 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-42-16UT.png
8/16/2018 9:42 PM 113330 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-42-40UT.png
8/16/2018 9:43 PM 113347 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-43-04UT.png
8/16/2018 9:43 PM 112830 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-43-28UT.png
8/16/2018 9:43 PM 112551 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-43-51UT.png
8/16/2018 9:44 PM 112312 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-44-15UT.png
8/16/2018 9:44 PM 112401 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-44-38UT.png
8/16/2018 9:45 PM 112532 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-45-01UT.png
8/16/2018 9:45 PM 113248 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-45-26UT.png
8/16/2018 9:45 PM 112826 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-45-49UT.png
8/16/2018 9:46 PM 113455 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-46-13UT.png
8/16/2018 9:46 PM 113689 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-46-36UT.png
8/16/2018 9:47 PM 113537 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-47-01UT.png
8/16/2018 9:47 PM 113790 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-47-25UT.png
8/16/2018 9:47 PM 113786 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-47-48UT.png
8/16/2018 9:48 PM 113759 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-48-11UT.png
8/16/2018 9:48 PM 113814 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-48-36UT.png
8/16/2018 9:49 PM 113607 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-48-59UT.png
8/16/2018 9:49 PM 116689 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-49-23UT.png
8/16/2018 9:49 PM 116449 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-49-47UT.png
8/16/2018 9:50 PM 113762 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-50-11UT.png
8/16/2018 9:50 PM 114078 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-50-34UT.png
8/16/2018 9:51 PM 113865 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-50-58UT.png
8/16/2018 9:51 PM 113952 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-51-22UT.png
8/16/2018 9:51 PM 114008 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-51-46UT.png
8/16/2018 9:52 PM 114855 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-52-10UT.png
8/16/2018 9:52 PM 115037 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-52-34UT.png
8/16/2018 9:53 PM 114743 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-52-57UT.png
8/16/2018 9:53 PM 115543 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-53-21UT.png
8/16/2018 9:53 PM 115642 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-53-45UT.png
8/16/2018 9:54 PM 115136 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-54-08UT.png
8/16/2018 9:54 PM 115148 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-54-32UT.png
8/16/2018 9:55 PM 114966 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-54-56UT.png
8/16/2018 9:55 PM 114054 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-55-20UT.png
8/16/2018 9:55 PM 114192 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-55-43UT.png
8/16/2018 9:56 PM 113307 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-56-07UT.png
8/16/2018 9:56 PM 113568 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-56-31UT.png
8/16/2018 9:56 PM 113566 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-56-54UT.png
8/16/2018 9:57 PM 114702 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-57-18UT.png
8/16/2018 9:57 PM 114874 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-57-42UT.png
8/16/2018 9:58 PM 114868 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-58-06UT.png
8/16/2018 9:58 PM 114765 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-58-30UT.png
8/16/2018 9:58 PM 114682 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-58-54UT.png
8/16/2018 9:59 PM 114841 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-59-17UT.png
8/16/2018 9:59 PM 114800 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_21-59-41UT.png
8/16/2018 10:00 PM 114508 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_22-00-05UT.png
8/16/2018 10:00 PM 114670 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_22-00-30UT.png
8/16/2018 10:01 PM 114469 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_22-01-00UT.png
8/16/2018 10:01 PM 115489 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_22-01-26UT.png
8/16/2018 10:01 PM 115700 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_22-01-50UT.png
8/16/2018 10:02 PM 114993 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_22-02-14UT.png
8/16/2018 10:02 PM 114998 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_22-02-38UT.png
8/16/2018 10:03 PM 114723 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_22-03-02UT.png
8/16/2018 10:03 PM 114323 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_22-03-26UT.png
8/16/2018 10:03 PM 114561 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_22-03-50UT.png
8/16/2018 10:04 PM 114998 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_22-04-13UT.png
8/16/2018 10:04 PM 115176 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_22-04-36UT.png
8/16/2018 10:05 PM 114878 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_22-05-00UT.png
8/16/2018 10:05 PM 114855 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_22-05-24UT.png
8/16/2018 10:05 PM 115056 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_22-05-47UT.png
8/16/2018 10:06 PM 115668 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_22-06-10UT.png
8/16/2018 10:06 PM 115466 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_22-06-35UT.png
8/16/2018 10:07 PM 115664 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_22-06-59UT.png
8/16/2018 10:07 PM 115403 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_22-07-23UT.png
8/16/2018 10:07 PM 115437 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_22-07-47UT.png
8/16/2018 10:08 PM 115882 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_22-08-11UT.png
8/16/2018 10:08 PM 115628 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_22-08-34UT.png
8/16/2018 10:09 PM 115990 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_22-08-57UT.png
8/16/2018 10:09 PM 116076 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_22-09-21UT.png
8/16/2018 10:09 PM 115844 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_22-09-45UT.png
8/16/2018 10:10 PM 114836 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_22-10-09UT.png
8/16/2018 10:10 PM 115156 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_22-10-33UT.png
8/16/2018 10:11 PM 114973 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_22-10-56UT.png
8/16/2018 10:11 PM 114442 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_22-11-20UT.png
8/16/2018 10:11 PM 114432 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_22-11-43UT.png
8/16/2018 10:12 PM 115399 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_22-12-06UT.png
8/16/2018 10:12 PM 115377 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_22-12-31UT.png
8/16/2018 10:13 PM 115563 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_22-12-55UT.png
8/16/2018 10:13 PM 115733 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_22-13-19UT.png
8/16/2018 10:13 PM 115730 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_22-13-43UT.png
8/16/2018 10:14 PM 115230 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_22-14-06UT.png
8/16/2018 10:14 PM 115228 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_22-14-30UT.png
8/16/2018 10:14 PM 115232 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_22-14-53UT.png
8/16/2018 10:15 PM 114197 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_22-15-16UT.png
8/16/2018 10:15 PM 114213 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_22-15-40UT.png
8/16/2018 10:16 PM 114840 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_22-16-04UT.png
8/16/2018 10:16 PM 115025 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_22-16-28UT.png
8/16/2018 10:16 PM 114845 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_22-16-52UT.png
8/16/2018 10:17 PM 115995 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_22-17-15UT.png
8/16/2018 10:17 PM 116098 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_22-17-39UT.png
8/16/2018 10:18 PM 116154 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_22-18-03UT.png
8/16/2018 10:18 PM 115828 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_22-18-28UT.png
8/16/2018 10:18 PM 115820 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_22-18-52UT.png
8/16/2018 10:19 PM 115933 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_22-19-15UT.png
8/16/2018 10:19 PM 115978 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_22-19-39UT.png
8/16/2018 10:20 PM 115527 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_22-20-02UT.png
8/16/2018 10:20 PM 116526 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_22-20-28UT.png
8/16/2018 10:21 PM 116669 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_22-20-57UT.png
8/16/2018 10:21 PM 117641 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_22-21-24UT.png
8/16/2018 10:21 PM 117198 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_22-21-48UT.png
8/16/2018 10:22 PM 115801 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_22-22-11UT.png
8/16/2018 10:22 PM 115587 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_22-22-35UT.png
8/16/2018 10:23 PM 115835 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_22-22-58UT.png
8/16/2018 10:23 PM 116941 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_22-23-23UT.png
8/16/2018 10:23 PM 117148 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_22-23-47UT.png
8/16/2018 10:24 PM 115958 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_22-24-10UT.png
8/16/2018 10:24 PM 115852 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_22-24-35UT.png
8/16/2018 10:25 PM 116192 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_22-24-58UT.png
8/16/2018 10:25 PM 115912 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_22-25-23UT.png
8/16/2018 10:25 PM 115956 Alaska_Thermospheric_Weather_for_228_2018_(Aug_16)_at_22-25-46UT.png
